Find the latest Annual and Interim Reports.
Title | Half Year Report 2024 |
---|---|
Document | View |
Title | Annual Report 2024 |
Document | View |
View ESEF XHTML |
Title | Half Year Report to 30 September 2023 |
---|---|
Document | View |
Title | Annual Report 2023 |
Document | View |
View ESEF XHTML |
Title | Half Year Report to 30 September 2022 |
---|---|
Document | View |
Title | Annual Report 2022 |
Document | View |
View ESEF XHTML |
Title | Half Year Report to 30 September 2019 |
---|---|
Document | View |
Title | Annual Report 2019 |
Document | View |
Title | Half Year Report to 30 September 2018 |
Document | View |
Title | Annual Report 2018 |
Document | View |
Title | Annual Report 2017 |
Document | View |
Title | Half Year Report to 30 September 2017 |
Document | View |
Title | Half Year Report to 30 September 2016 |
Document | View |
Title | Annual Report 2016 |
Document | View |
Title | Half Year Report to 30 September 2015 |
Document | View |
Title | Annual Report 2015 |
Document | View |
Title | Half Year Report to 30 September 2014 |
Document | View |
Title | Annual Report 2014 |
Document | View |
Title | Half Year Report to 30 September 2013 |
Document | View |
Title | Annual Report 2013 |
Document | View |
Title | Half Year Report to 30 September 2012 |
Document | View |
Title | Annual Report 2012 |
Document | View |
Title | Half Year Report to 30 September 2011 |
Document | View |
Title | Annual Report 2011 |
Document | View |
Title | Half Year Report to 30 September 2010 |
Document | View |
Title | Annual Report 2010 |
Document | View |
How to invest
The Company’s shares are traded openly on the London Stock Exchange and can be purchased through a stock broker or other financial intermediary.
Frostrow Capital is an independent investment companies group and AIFM.